Navigation

Home > Top of Catalog > Wood Stoves > Drolet Wood Burning Stoves

Comparison Chart:

Model Combustion type : Recommended surface : Heating capacity : Efficiency : Color : Width : Depth : Height : Flue pipe diameter : Chimney type : Minimum chimney height : Firebox Width : Firebox Depth : Maximum log length : Weight : Limited warranty :
Adirondack Wood 500 to 1,500 ft² 44,000 BTU’s/Hr 75% Metallic black 25" 24" 26" 6" Type A 12' 22" 13.5" 19" 285 lbs Lifetime
Austral Wood 500 to 2,000 ft² 30,820 to 70,000 BTU’s/Hr N/A Black 23.75" 26.5" 30.25" 6" Type A 12' 18.25" 20.25" 20" 343 lbs Lifetime
Celtic Wood 500 to 1500 sq.ft. 44,000 BTU/hr 75.32% Metallic Black 25" 21" 26" 6" 2,100 deg. F / 650 deg. C 12' 20.25" 11.25" 19" 285 lbs / 130 kg Limited lifetime
Compak Wood 500 to 1,200 ft² 30,000 BTU’s/Hr N/A Metallic charcoal 18" 25" 27.75" 6" Type A 12' 13.5" 17.25" 16" 175 lbs 3 years
Eldorado Wood 500 to 1,500 ft² 44,000 BTU’s/Hr N/A Metallic black 25" 21" 26" 6" Type A 12' 20.25" 11.25" 19" 220 lbs Lifetime
HT 1200 Wood 600 to 1,500 ft² 36,000 BTU’s/Hr N/A Metallic black 22.75" 22.5" 29.75" 6" Type A 12' 18" 14" 16" 330 lbs Lifetime
HT 1600 Wood 900 to 2,000 ft² 40,000 BTU’s/Hr N/A Metallic black 25.12" 26.5" 32.62" 6" Type A 12' 18.25" 15.25" 18" 420 lbs Lifetime
HT 2000 Wood 1,000 to 2,700 ft² 60,200 BTU/h N/A Metallic black 30.0" 29.25" 34.25" 6" Type A 12' 22.5" 18" 19" 515 lbs Lifetime
Hunter Wood N/A N/A N/A Metallic black 12.75" 23" 22" N/A N/A N/A N/A N/A 20" 56 lbs LIMITED TO WELDINGS
Jurassien Wood 500 to 1,500 ft² 44,000 BTU’s/Hr N/A Metallic black 31" 18.75" 29.75" 6" Type A 12' 20.25" 11.25" 18" 415 lbs Lifetime

6637 Arctic Spur Road, Anchorage, Alaska 99518
Phone 907.278.7441· Fax 1.888.408.7330
contact us
© 2000, Rural Energy Enterprises, Inc.