 |
|
Compare this
model to others of this type.
 |
Osburn
1500 Wood Stove
Like its big brother, the 2300, the new Osburn 1500 has a high-quality stainless steel 1/8" baffle. With its 55,000 BTU’s/Hr performance and compact firebox, this stove is easy to light, providing quick heat. In addition, its reduced exterior dimensions and minimal clearance requirements make it an ideal choice for small spaces.
|
Features:
- Heats from 500 to 1,500 sq. ft
- 55,000 BTU’s/Hr
- Firebox volume - 1.5 cu. ft
- 130 cfm blower
- Stainless steel baffle
- Maximum log length - 19"
- Adjustable handle
- Self-cleaning glass system
- Heavy duty cast iron door and door overlay
- Ash drawer with safety lid
- Mobile home approved
Specifications:
| Recommended surface : | Up to 1500 ft² |
| Maximum heat output (EPA test fuel) : | 44,000 BTU’s/Hr (12.8 kWh) |
| Maximum heat output (seasoned cord wood) : | 55,000 BTU’s/Hr (16.1 kWh) |
| Maximum efficiency (default EPA efficiency) : | 63% |
| Average emissions (EPA) : | 6.3 Gal’s/Hr |
| Color : | Metallic black |
| Flue outlet (spigot) diameter : | 6” (152 mm) |
| Maximum Log Length : | 19’’ (483 mm) |
| Overall dimensions : | N/A |
| Width : | 25.5’’ |
| Depth : | 20.5’’ |
| Height : | 27.5’’ |
| Firebox dimensions : | N/A |
| Width : | 20’’ |
| Depth : | 12.5’’ |
| Firebox volume: | 1.5 ft³ |
| Door opening : | N/A |
| Width : | 18.25’’ |
| Height : | 7’’ |
| Weight : | 300 lbs |
| Warranty : | Limited Lifetime |
| Combustion type : | N/A |
| Heating capacity : | 500 to 1,500 sq.ft |
Additional Images:

1500 |
|
6637 Arctic Spur Road, Anchorage, Alaska 99518
Phone 907.278.7441· Fax 1.888.408.7330
contact us
© 2000, Rural Energy Enterprises, Inc. |
|